<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pctoonart.co.uk - cartoons and illustrations &#187; guitar</title>
	<atom:link href="http://www.pctoonart.co.uk/tag/guitar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pctoonart.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 03:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Illustration Friday &#8211; Unbalanced</title>
		<link>http://www.pctoonart.co.uk/2009/11/illustration-friday-unbalanced.html</link>
		<comments>http://www.pctoonart.co.uk/2009/11/illustration-friday-unbalanced.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:22:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[amplify]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[performer]]></category>
		<category><![CDATA[rock'n'roll]]></category>

		<guid isPermaLink="false">http://www.pctoonart.co.uk/blog/2009/11/illustration-friday-unbalanced.html</guid>
		<description><![CDATA[Unbalanced Modifying an old illustration for this week&#8217;s topic. Illustrator and photoshop.]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://1.bp.blogspot.com/_6L4u2pOaOR0/SwZQ4ZqTjmI/AAAAAAAAAd0/bXeLdlVjNDE/s1600/unbalanced.jpg"><img src="http://1.bp.blogspot.com/_6L4u2pOaOR0/SwZQ4ZqTjmI/AAAAAAAAAd0/bXeLdlVjNDE/s400/unbalanced.jpg" border="0" alt="" /></a></div>
<div class="separator" style="clear: both; text-align: center;">Unbalanced</div>
<div class="separator" style="clear: both; text-align: center;">Modifying an old illustration for this week&#8217;s topic. Illustrator and photoshop.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoonart.co.uk/2009/11/illustration-friday-unbalanced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Legendary</title>
		<link>http://www.pctoonart.co.uk/2009/03/illustration-friday-legendary.html</link>
		<comments>http://www.pctoonart.co.uk/2009/03/illustration-friday-legendary.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:28:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[blackie]]></category>
		<category><![CDATA[eric clapton]]></category>
		<category><![CDATA[guitar]]></category>

		<guid isPermaLink="false">http://www.pctoonart.co.uk/blog/2009/03/illustration-friday-legendary.html</guid>
		<description><![CDATA[IF &#8211; LegendaryOne legendary guitarist and his legendary guitar.Interesting fact no.62.Eric Clapton&#8217;s guitar, &#8220;Blackie&#8221;, so named because it was, er, black, sold for $959,500.00 in 1994 making the most expensive guitar sold at auction ever! Another of Eric&#8217;s guitars &#8220;Brownie&#8221;, guess what colour that was?, sold for a paltry $450,000 by comparison, but at least [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_6L4u2pOaOR0/ScGR9o2DnzI/AAAAAAAAAYc/POWziaaAHe0/s1600-h/LEGENDARY.gif"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 369px;" src="http://1.bp.blogspot.com/_6L4u2pOaOR0/ScGR9o2DnzI/AAAAAAAAAYc/POWziaaAHe0/s400/LEGENDARY.gif" alt="" id="BLOGGER_PHOTO_ID_5314689523396091698" border="0" /></a>IF &#8211; Legendary<br />One legendary guitarist and his legendary guitar.<br />Interesting fact no.62.<br />Eric Clapton&#8217;s guitar, &#8220;Blackie&#8221;, so named because it was, er, black, sold for $959,500.00 in 1994 making the most expensive guitar sold at auction ever! Another of Eric&#8217;s guitars &#8220;Brownie&#8221;, guess what colour that was?, sold for a paltry $450,000 by comparison, but at least I got some change from that one! Illustrator and Photoshop</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Now playing: <a href="http://www.foxytunes.com/artist/eric+clapton/track/sinners+prayer" title="'Eric Clapton - Sinner's Prayer' - open on FoxyTunes Planet">Eric Clapton &#8211; Sinner&#8217;s Prayer</a><br /><span style="color: rgb(153, 153, 153); font-style: italic; font-size: 10px;">via <a style="color: rgb(102, 102, 102);" href="http://www.foxytunes.com/signatunes/" title="FoxyTunes - Web of music at your fingertips">FoxyTunes</a></span>   </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoonart.co.uk/2009/03/illustration-friday-legendary.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.pctoonart.co.uk @ 2012-02-06 02:09:14 -->
