<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pctoonart.co.uk - cartoons and illustrations &#187; hints and tips</title>
	<atom:link href="http://www.pctoonart.co.uk/tag/hints-and-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pctoonart.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 03:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Separated</title>
		<link>http://www.pctoonart.co.uk/2011/12/separated.html</link>
		<comments>http://www.pctoonart.co.uk/2011/12/separated.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:58:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[hints and tips]]></category>
		<category><![CDATA[line art]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://www.pctoonart.co.uk/?p=549</guid>
		<description><![CDATA[Inspired by a recent festive sunday magazine article that hand held, (where appropriate obviously), the reader on the often hazardous assault course that is Christmas dinner preparation in the most patronising way possible. &#8220;Avoid cross-contamination and practice good kitchen hygiene. Always use individual chopping boards, colour coded ones are a practical solution in keeping different [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_556" class="wp-caption aligncenter" style="width: 263px"><a href="http://www.pctoonart.co.uk/wp-content/uploads/2011/12/SEPERATED2.gif"><img class="size-medium wp-image-556" title="SEPERATED" src="http://www.pctoonart.co.uk/wp-content/uploads/2011/12/SEPERATED2-253x300.gif" alt="" width="253" height="300" /></a><p class="wp-caption-text">click2nlarge</p></div>
<p>Inspired by a recent festive sunday magazine article that hand held, (where appropriate obviously), the reader on the often hazardous assault course that is Christmas dinner preparation in the most patronising way possible. &#8220;<em>Avoid cross-contamination and practice good kitchen hygiene. Always use individual chopping boards, colour coded ones are a practical solution in keeping different food stuffs separated! Wash your hands (you will have two initially) before preparing and touching food. Exercise caution when using sharp knives, but you&#8217;ll probably be ok with really blunt ones. See that boiling pan on the hob, it might be hot!</em> &#8220;Perhaps more advisable to visit to a restaurant for Xmas this year! Print out and colour in the illustration above. To make it easier we&#8217;ve made a start for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoonart.co.uk/2011/12/separated.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustrator &#8211; Handy Hint</title>
		<link>http://www.pctoonart.co.uk/2008/04/illustrator-handy-hint.html</link>
		<comments>http://www.pctoonart.co.uk/2008/04/illustrator-handy-hint.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 06:41:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[hints and tips]]></category>

		<guid isPermaLink="false">http://www.pctoonart.co.uk/blog/2008/04/illustrator-handy-hint.html</guid>
		<description><![CDATA[Illustrator &#8211; Convert to Grayscale This is a handy hint if you want to see quickly how your artwork converts to grayscale, a pretty useful tool if colour issues are starting to detract from the image overall. (I use it a lot!)Simply Select All, then go to the Filter menu and select Colours then Convert [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_6L4u2pOaOR0/R_8IamGhc8I/AAAAAAAAAOc/YHca2wNToHo/s1600-h/savecompare1.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp0.blogger.com/_6L4u2pOaOR0/R_8IamGhc8I/AAAAAAAAAOc/YHca2wNToHo/s400/savecompare1.jpg" alt="" id="BLOGGER_PHOTO_ID_5187874548751627202" border="0" /></a><span style="font-size:130%;">Illustrator &#8211; Convert to Grayscale</span>
<div style="text-align: left;"><span style="font-size:100%;"><br />This is a handy hint if you want to see quickly how your artwork converts to grayscale, a pretty useful tool if colour issues are starting to detract from the image overall. (I use it a lot!)<br />Simply <span style="font-style: italic;">Select All, then go to</span> the <span style="font-style: italic;">Filter</span> menu and select <span style="font-style: italic;">Colours</span> then <span style="font-style: italic;">Convert to Grayscale. </span>Worth noting is that any patterns or gradients within the image will retain their colour values but like in the image above, you can use this to your advantage.<br /><span style="font-size:85%;"><br />If you found this Handy Hint useful please add a comment.</span><br /></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pctoonart.co.uk/2008/04/illustrator-handy-hint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.pctoonart.co.uk @ 2012-02-06 03:21:24 -->
